Metallographic SiC Abrasive Paper, PSA, 8in
CarbiPro silicon carbide abrasive paper is engineered for metallurgical sample preparation. OnPoint Abrasives' 8in (203mm), PSA backed, SiC abrasive paper is produced with the highest quality materials and standards, to ensure consistent results in your metallographic laboratory.
Description | Grit | Item No | Price $ |
---|---|---|---|
8in (203mm) SiC paper, PSA Back, 100/pkg | 60/P60 | SCA-8060 | 89 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 80/P80 | SCA-8080 | 79 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 120/120 | SCA-8120 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 180/180 | SCA-8180 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 240/280 | SCA-8240 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 320/P400 | SCA-8320 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 360/P600 | SCA-8360 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 400/P800 | SCA-8400 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 600/P1200 | SCA-8600 | 61 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 800/P2400 | SCA-8800 | 99 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 1000/P3000 | SCA-81000 | 99 |
8in (203mm) SiC paper, PSA Back, 100/pkg | 1200/P4000 | SCA-81200 | 99 |
Filters
There are no products matching your search
View all products
Sort by